Weekly news 08/9

With the start of the autumn half marathon season upon us two Severn Athletic club members started the season in good form. At the Chippenham Half Marathon Tracey Brenton(LV45) ran a personal best time of 1:45:21 & at the Great North Run Richard Chapman- Brown(V40) finished in 1:31:51.

Ross M/T 10K: 2 Alex Rawlings (1/JM15-17) 36:39 & 47th Les Davis(1/V75) 50:29. 160 ran.

Parkruns:

Burnham and Highbridge: 68 Leslie DAVIS 1/VM75 23:34. 383 ran.

Cheltenham: 2 Peter STEPHENS 17:35. 582 ran.

Gloucester City: 7 John WITHERS 1/VM55 19:45. 157 ran.

Gloucester North: 17 Andrew BROWN 1/VM60 22:50, 23 Neil TAYLOR 2/VM50 23:42, 72 David HOWELLS VM50 29:19(pacer) & 106
Sandra BROWN VW60 36:30. 120 ran.40

Kingsway: 14 Adrian ENGLAND 2/VM40 19:58(pacer), 35 Kevin PROBYN VM50 23:00, 40 Marc EDGEWORTH VM40 23:40, 64 George SCULLY 1/VM65 25:05, 90 Victor MARQUES VM45 27:03, 161 David BLACKBURN 1/VM75 30:53(season pb) & 231 John JAMES 1/VM70 37:23. 252 ran.

Phomphrey Hill: 2 Gary HOPE 2/VM50 18:16. 317 ran.

Sunderland: 5 Richard CHAPMAN-BROWN 1/VM40 19:11. 173 ran.

Worcester Pitchcroft: 91 Gregory LEYSHON 1/VM65 24:36. 311 ran.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s